Financial statements City And Town
Balance sheet data of CITY AND TOWN
|
Year
|
2018
|
2019
|
2020
|
2021
|
|---|---|---|---|---|
| Total assets | 291 348,06 | 419 937,61 | 340 760,75 | 421 058,64 |
| A. Fixed assets | 12 000,00 | 12 000,00 | 12 000,00 | 12 000,00 |
| B. Current assets | 279 348,06 | 407 937,61 | 328 760,75 | 409 058,64 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 291 348,06 | 419 937,61 | 340 760,75 | 421 058,64 |
| A. Equity | 231 034,43 | 302 437,53 | 211 693,76 | 315 652,64 |
| B. Liabilities and provisions for liabilities | 60 313,63 | 117 500,08 | 129 066,99 | 105 406,00 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 60 313,63 | 117 500,08 | 129 066,99 | 105 406,00 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.