Financial statements Chosa
Balance sheet data of CHOSA
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 354 751,26 | 610 763,24 | 1 185 451,13 | 2 161 371,56 | 3 170 070,50 | 7 276 045,53 |
| A. Fixed assets | 0,00 | 0,00 | 227 027,76 | 286 839,94 | 383 305,48 | 2 171 222,62 |
| B. Current assets | 354 751,26 | 610 763,24 | 958 423,37 | 1 874 531,62 | 2 786 765,02 | 5 104 822,91 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 354 751,26 | 610 763,24 | 1 185 451,13 | 2 161 371,56 | 3 170 070,50 | 7 276 045,53 |
| A. Equity | 176 613,63 | 328 946,05 | 802 951,31 | 1 378 004,44 | 2 284 667,50 | 5 153 067,02 |
| B. Liabilities and provisions for liabilities | 178 137,63 | 281 817,19 | 382 499,82 | 783 367,12 | 885 403,00 | 2 122 978,51 |
| I. Long-term liabilities | 0,00 | 0,00 | 4 250,00 | 375,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 178 038,44 | 281 718,00 | 378 150,63 | 782 992,12 | 885 403,00 | 2 122 978,51 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.