Financial statements Ch9
Balance sheet data of CH9
Year
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|
Total assets | 29 754,74 | 44 498,33 | 77 104,53 | 125 737,66 | 157 639,83 |
A. Fixed assets | 0,00 | 26 810,34 | 49 501,52 | 86 977,02 | 86 326,69 |
B. Current assets | 29 754,74 | 17 687,99 | 27 603,01 | 38 760,64 | 71 313,14 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 29 754,74 | 44 498,33 | 77 104,53 | 125 737,66 | 157 639,83 |
A. Equity | -863,92 | 15 081,86 | -29 563,81 | 9 378,33 | 40 049,66 |
B. Liabilities and provisions for liabilities | 30 618,66 | 29 416,47 | 106 668,34 | 116 359,33 | 117 590,17 |
I. Long-term liabilities | - | - | - | - | - |
II. Short-term liabilities | - | - | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.