Financial statements Centrum Wolontariatu
Balance sheet data of CENTRUM WOLONTARIATU
|
Year
|
2019
|
2021
|
2022
|
2023
|
|---|---|---|---|---|
| Total assets | 356 407,94 | 149 027,76 | 188 427,49 | 352 916,82 |
| A. Fixed assets | - | 5 000,00 | 5 000,00 | 5 000,00 |
| B. Current assets | 356 407,94 | 144 027,76 | 183 427,49 | 347 916,82 |
| C. Share capital contributions (basic funds) | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - |
| Total liabilities | 356 407,94 | 149 027,76 | 188 427,49 | 352 916,82 |
| A. Equity | 34 441,50 | 34 836,22 | 36 743,91 | 44 034,91 |
| B. Liabilities and provisions for liabilities | 321 966,44 | 114 191,54 | 151 683,58 | 308 881,91 |
| I. Long-term liabilities | - | - | - | - |
| II. Short-term liabilities | 111 192,83 | 24 085,93 | 15 272,58 | 17 043,83 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.