Financial statements Centrum Badań Laboratoryjnych Cebel
Balance sheet data of CENTRUM BADAŃ LABORATORYJNYCH CEBEL
|
Year
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|
| Total assets | 3 427 588,20 | 3 463 575,80 | 3 206 230,71 | 2 396 572,97 | 999 959,30 |
| A. Fixed assets | 2 378 668,05 | 2 361 821,30 | 2 313 515,43 | 1 114 119,77 | 644 864,62 |
| B. Current assets | 1 048 920,15 | 1 101 754,50 | 892 715,28 | 1 282 453,20 | 355 094,68 |
| C. Share capital contributions (basic funds) | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - |
| Total liabilities | 3 427 588,20 | 3 463 575,80 | 3 206 230,71 | 2 396 572,97 | 999 959,30 |
| A. Equity | 1 216 816,38 | 1 216 889,57 | 1 242 535,37 | 1 506 451,34 | 373 467,27 |
| B. Liabilities and provisions for liabilities | 2 210 771,82 | 2 246 686,23 | 1 963 695,34 | 890 121,63 | 626 492,03 |
| I. Long-term liabilities | 524 050,66 | 276 979,93 | 51 342,16 | 0,00 | 115 933,42 |
| II. Short-term liabilities | 319 659,31 | 632 474,12 | 578 696,59 | 362 403,11 | 497 839,44 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.