Financial statements Cegroup
Balance sheet data of CEGROUP
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
---|---|---|---|---|---|
Total assets | 1 797 506,10 | 2 081 150,13 | 387 759,12 | 350 675,53 | 326 430,28 |
A. Fixed assets | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
B. Current assets | 1 797 506,10 | 2 081 150,13 | 387 759,12 | 350 675,53 | 326 430,28 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 1 797 506,10 | 2 081 150,13 | 387 759,12 | 350 675,53 | 326 430,28 |
A. Equity | 86 621,37 | 71 095,48 | -105 155,19 | -137 255,79 | -158 188,04 |
B. Liabilities and provisions for liabilities | 1 710 884,73 | 2 010 054,65 | 492 914,31 | 487 931,32 | 484 618,32 |
I. Long-term liabilities | 0,00 | 316 971,74 | 14 771,74 | 482 396,32 | 482 896,32 |
II. Short-term liabilities | 1 326 995,83 | 453 735,67 | 478 142,57 | 5 535,00 | 1 722,00 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.