Financial statements Cargo Eg
Balance sheet data of CARGO EG
|
Year
|
2018
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|
| Total assets | 27 783,46 | 46 298,47 | 53 255,26 | 101 559,90 | 56 626,05 |
| A. Fixed assets | 23 200,00 | 23 200,00 | 23 200,00 | 23 200,00 | 21 000,00 |
| B. Current assets | 4 583,46 | 23 098,47 | 30 055,26 | 78 359,90 | 35 626,05 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 27 783,46 | 46 298,47 | 53 255,26 | 101 559,90 | 56 626,05 |
| A. Equity | 21 057,46 | 40 625,47 | 51 410,68 | 98 805,66 | 53 889,54 |
| B. Liabilities and provisions for liabilities | 6 726,00 | 5 673,00 | 1 844,58 | 2 754,24 | 2 736,51 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 6 726,00 | 5 673,00 | 1 844,58 | 2 754,24 | 2 736,51 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.