Balance sheet data of BZW PARA
|
Year
|
2021
|
2022
|
2023
|
|---|---|---|---|
| Total assets | 4 438 942,38 | 5 426 287,45 | 5 029 289,50 |
| A. Fixed assets | 1 938 875,96 | 2 143 480,40 | 2 487 508,50 |
| B. Current assets | 2 500 066,42 | 3 282 807,05 | 2 541 781,00 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 |
| Total liabilities | 4 438 942,38 | 5 426 287,45 | 5 029 289,50 |
| A. Equity | 2 920 696,32 | 4 353 837,31 | 3 976 544,93 |
| B. Liabilities and provisions for liabilities | 1 518 246,06 | 1 072 450,14 | 1 052 744,57 |
| I. Long-term liabilities | 311 545,50 | 146 015,29 | 73 007,64 |
| II. Short-term liabilities | 1 206 700,56 | 926 434,85 | 979 736,93 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.