Financial statements Bud-An

Balance sheet of Bud-An

Company age:
Age:
13 y. 6 m. 27 d.
Share capital:
Share capital:
5 000 PLN

Balance sheet data of BUD-AN

Year
2020
2021
2022
2023
Total assets 37 631 401,08 33 067 034,01 47 474 633,19 67 464 555,69
A. Fixed assets 4 491 408,89 13 124 200,08 24 237 063,37 31 164 340,69
B. Current assets 33 139 992,19 19 942 833,93 23 237 569,82 36 300 215,00
C. Share capital contributions (basic funds) 0,00 0,00 0,00 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00
Total liabilities 37 631 401,08 33 067 034,01 47 474 633,19 67 464 555,69
A. Equity 12 472 710,32 17 469 210,13 21 999 519,87 30 353 252,78
B. Liabilities and provisions for liabilities 25 158 690,76 15 597 823,88 25 475 113,32 37 111 302,91
I. Long-term liabilities 0,00 6 754 837,62 12 630 481,38 11 889 575,66
II. Short-term liabilities 12 186 958,11 8 842 986,26 12 844 631,94 15 670 666,60
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.