Financial statements Brzozowa-Spv
Balance sheet data of BRZOZOWA-SPV
Year
|
2021
|
2022
|
2023
|
---|---|---|---|
Total assets | 13 164 780,07 | 13 163 186,44 | 13 162 536,20 |
A. Fixed assets | 13 045 016,55 | 13 042 486,92 | 13 038 346,40 |
B. Current assets | 119 763,52 | 120 699,52 | 124 189,80 |
C. Share capital contributions (basic funds) | - | - | - |
D. Own shares (stocks) | - | - | - |
Total liabilities | 13 164 780,07 | 13 163 186,44 | 13 162 536,20 |
A. Equity | -4 534 479,60 | -4 538 871,07 | -4 535 872,79 |
B. Liabilities and provisions for liabilities | 17 699 259,67 | 17 702 057,51 | 17 698 408,99 |
I. Long-term liabilities | 17 608 409,99 | - | 17 608 409,99 |
II. Short-term liabilities | 90 849,68 | 17 702 057,51 | 89 999,00 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.