Financial statements Brw Trans
Balance sheet data of BRW TRANS
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|---|
Total assets | 21 277 211,78 | 21 066 305,05 | 22 468 316,60 | 22 850 821,00 | 22 758 973,36 | 26 257 974,09 |
A. Fixed assets | 10 123 579,87 | 9 363 984,15 | 8 875 219,81 | 8 260 446,51 | 11 194 957,46 | 13 857 748,95 |
B. Current assets | 11 153 631,91 | 11 702 320,90 | 13 593 096,79 | 14 590 374,49 | 11 564 015,90 | 12 400 225,14 |
C. Share capital contributions (basic funds) | - | - | - | - | - | - |
D. Own shares (stocks) | - | - | - | - | - | - |
Total liabilities | 21 277 211,78 | 21 066 305,05 | 22 468 316,60 | 22 850 821,00 | 22 758 973,36 | 26 257 974,09 |
A. Equity | 17 177 464,29 | 16 909 145,31 | 17 649 536,10 | 18 170 726,30 | 18 795 090,81 | 22 414 409,48 |
B. Liabilities and provisions for liabilities | 4 099 747,49 | 4 157 159,74 | 4 818 780,50 | 4 680 094,70 | 3 963 882,55 | 3 843 564,61 |
I. Long-term liabilities | - | - | - | 0,00 | 0,00 | 0,00 |
II. Short-term liabilities | 3 723 444,03 | 3 850 065,96 | 4 517 234,90 | 4 425 914,69 | 3 669 004,86 | 3 544 916,78 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.