Financial statements Bridgepoint W Likwidacji
Company deleted from KRS: 2025-04-25
Balance sheet data of BRIDGEPOINT W LIKWIDACJI
|
Year
|
2018
|
2019
|
2022
|
2023
|
|---|---|---|---|---|
| Total assets | 7 854 697,34 | 8 497 137,03 | 8 433 258,68 | 8 407 123,16 |
| A. Fixed assets | 10 000,00 | 10 000,00 | 10 000,00 | 10 000,00 |
| B. Current assets | 7 844 697,34 | 8 487 137,03 | 8 423 258,68 | 8 397 123,16 |
| C. Share capital contributions (basic funds) | - | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | - | 0,00 | 0,00 | 0,00 |
| Total liabilities | 7 854 697,34 | 8 497 137,03 | 8 433 258,68 | 8 407 123,16 |
| A. Equity | 7 771 397,96 | 8 492 607,58 | 8 348 328,27 | 8 257 881,58 |
| B. Liabilities and provisions for liabilities | 83 299,38 | 4 529,45 | 84 930,41 | 149 241,58 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 83 299,38 | 4 529,45 | 68 120,75 | 115 121,32 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.