Financial statements Boxy Group
Balance sheet data of BOXY GROUP
|
Year
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|
| Total assets | 141 019,69 | 696 709,21 | 1 000 040,58 | 2 288 527,63 |
| A. Fixed assets | 21 850,00 | 160 457,22 | 278 163,05 | 243 689,39 |
| B. Current assets | 119 169,69 | 536 251,99 | 721 877,53 | 2 044 838,24 |
| C. Share capital contributions (basic funds) | - | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | - | 0,00 | 0,00 | 0,00 |
| Total liabilities | 141 019,69 | 696 709,21 | 1 000 040,58 | 2 288 527,63 |
| A. Equity | 5 000,00 | 339 202,19 | 434 633,10 | 760 718,21 |
| B. Liabilities and provisions for liabilities | 136 019,69 | 357 507,02 | 565 407,48 | 1 527 809,42 |
| I. Long-term liabilities | - | 0,00 | 136 730,00 | 136 730,00 |
| II. Short-term liabilities | - | 357 507,02 | 428 677,48 | 1 391 079,42 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.