Financial statements Bobrus Maszyny Poligraficzne
Balance sheet data of BOBRUS MASZYNY POLIGRAFICZNE
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 4 584 618,32 | 4 339 193,26 | 4 364 034,23 | 4 367 030,78 | 4 284 085,09 | 4 209 445,28 |
| A. Fixed assets | 2 682 422,85 | 2 600 268,23 | 2 518 113,61 | 2 435 958,99 | 2 353 804,37 | 2 271 649,75 |
| B. Current assets | 1 902 195,47 | 1 738 925,03 | 1 845 920,62 | 1 931 071,79 | 1 930 280,72 | 1 937 795,53 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 4 584 618,32 | 4 339 193,26 | 4 364 034,23 | 4 367 030,78 | 4 284 085,09 | 4 209 445,28 |
| A. Equity | 391 032,09 | 434 880,28 | 495 091,56 | 573 139,34 | 535 002,31 | 668 226,64 |
| B. Liabilities and provisions for liabilities | 4 193 586,23 | 3 904 312,98 | 3 868 942,67 | 3 793 891,44 | 3 749 082,78 | 3 541 218,64 |
| I. Long-term liabilities | 1 801 838,22 | 1 749 796,16 | 1 749 796,16 | - | - | - |
| II. Short-term liabilities | 2 249 561,70 | 2 012 330,51 | 1 976 960,20 | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.