Financial statements Black Red White
Balance sheet data of BLACK RED WHITE
|
Year
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|
| Total assets | 2 071 101 229,19 | 1 719 889 482,57 | 1 728 358 880,33 | 1 690 640 444,57 | 1 622 382 279,03 |
| A. Fixed assets | 1 485 063 066,63 | 1 242 525 661,18 | 1 152 561 176,11 | 1 072 045 435,02 | 1 064 728 678,17 |
| B. Current assets | 586 038 162,56 | 477 363 821,39 | 575 797 704,22 | 618 595 009,55 | 557 653 600,86 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 2 071 101 229,19 | 1 719 889 482,57 | 1 728 358 880,33 | 1 690 640 444,57 | 1 622 382 279,03 |
| A. Equity | 1 637 708 578,90 | 1 226 022 663,27 | 1 235 582 593,35 | 1 053 030 184,95 | 945 684 709,54 |
| B. Liabilities and provisions for liabilities | 433 392 650,56 | 493 866 819,30 | 492 776 286,98 | 637 610 259,62 | 676 697 569,49 |
| I. Long-term liabilities | 69 262 489,35 | 131 529 902,11 | 95 073 910,88 | 86 456 059,27 | 180 240 817,70 |
| II. Short-term liabilities | 298 200 868,42 | 291 994 787,18 | 344 147 569,31 | 507 435 460,39 | 454 259 938,97 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.