Financial statements Bkl Gallus Spółka Z Ograniczoną Odpowiedzialnością

Balance sheet of Bkl Gallus Spółka Z Ograniczoną Odpowiedzialnością

Company age:
Age:
24 y. 2 m. 19 d.

Balance sheet data of BKL GALLUS SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ

Year
2021
2022
2023
2024
Total assets 80 119 713,41 92 985 731,90 82 645 627,38 93 161 109,50
A. Fixed assets 60 685 792,61 57 974 477,83 54 846 423,29 52 108 346,02
B. Current assets 19 433 920,80 35 011 254,07 27 799 204,09 41 052 763,48
C. Share capital contributions (basic funds) 0,00 0,00 0,00 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00
Total liabilities 80 119 713,41 92 985 731,90 82 645 627,38 93 161 109,50
A. Equity 21 662 120,18 18 495 262,19 30 392 909,05 44 012 893,77
B. Liabilities and provisions for liabilities 58 457 593,23 74 490 469,71 52 252 718,33 49 148 215,73
I. Long-term liabilities 34 880 029,42 30 680 669,12 21 943 443,64 19 009 006,75
II. Short-term liabilities 23 577 563,81 43 809 800,59 30 309 274,69 30 139 208,98
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.