Financial statements Biuro Rachunkowe - Kwapisz
Balance sheet data of BIURO RACHUNKOWE - KWAPISZ
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
2024
|
---|---|---|---|---|---|---|---|
Total assets | 554 043,62 | 2 503 681,53 | 2 648 906,91 | 2 543 750,93 | 2 696 918,80 | 2 923 195,02 | 3 444 271,92 |
A. Fixed assets | 98 179,56 | 1 924 504,24 | 1 941 887,86 | 1 880 217,60 | 1 870 892,27 | 1 805 519,94 | 1 718 947,16 |
B. Current assets | 455 864,06 | 579 177,29 | 707 019,05 | 663 533,33 | 826 026,53 | 1 117 675,08 | 1 725 324,76 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | - |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | - |
Total liabilities | 554 043,62 | 2 503 681,53 | 2 648 906,91 | 2 543 750,93 | 2 696 918,80 | 2 923 195,02 | 3 444 271,92 |
A. Equity | 309 965,07 | 499 739,55 | 836 528,64 | 1 189 704,40 | 2 149 659,93 | 2 150 638,95 | 2 640 139,20 |
B. Liabilities and provisions for liabilities | 244 078,55 | 2 003 941,98 | 1 812 378,27 | 1 354 046,53 | 547 258,87 | 772 556,07 | 804 132,72 |
I. Long-term liabilities | 37 420,78 | 1 636 944,87 | 1 434 622,13 | 821 872,22 | 196 497,58 | 159 654,34 | 122 811,10 |
II. Short-term liabilities | 204 643,96 | 366 138,66 | 377 756,14 | 522 516,31 | 336 610,29 | 594 102,73 | 669 160,62 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.