Financial statements Bird Poland Rides

Balance sheet of Bird Poland Rides

Company age:
Age:
7 y. 19 d.
Share capital:
Share capital:
5 000 PLN

Balance sheet data of BIRD POLAND RIDES

Year
2018
2020
2021
2022
Total assets 4 191 212,74 5 037 197,16 8 247 805,12 12 569 653,10
A. Fixed assets 114 477,50 130 294,66 67 844,16 0,00
B. Current assets 4 076 735,24 4 856 952,50 8 179 960,96 12 569 653,10
C. Share capital contributions (basic funds) 0,00 49 950,00 0,00 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00
Total liabilities 4 191 212,74 5 037 197,16 8 247 805,12 12 569 653,10
A. Equity -13 851 111,61 1 747 099,70 6 585 117,62 2 389 433,43
B. Liabilities and provisions for liabilities 18 042 324,35 3 290 097,46 1 662 687,50 10 180 219,67
I. Long-term liabilities 0,00 0,00 0,00 0,00
II. Short-term liabilities 18 042 324,35 3 269 666,26 1 662 687,50 10 130 026,75
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.