Financial statements Bim-Res
Balance sheet data of BIM-RES
Year
|
2018
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|
Total assets | 202 924,70 | 413 024,31 | 692 179,07 | 667 783,38 | 861 687,90 |
A. Fixed assets | 0,00 | 85 256,14 | 159 159,62 | 55 419,02 | 113 238,17 |
B. Current assets | 202 924,70 | 327 768,17 | 533 019,45 | 612 364,36 | 748 449,73 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 202 924,70 | 413 024,31 | 692 179,07 | 667 783,38 | 861 687,90 |
A. Equity | 157 622,04 | 211 031,58 | 582 225,08 | 552 100,60 | 696 495,06 |
B. Liabilities and provisions for liabilities | 45 302,66 | 201 992,73 | 109 953,99 | 115 682,78 | 165 192,84 |
I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
II. Short-term liabilities | 45 302,66 | 201 992,73 | 109 953,99 | 115 682,78 | 165 192,84 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.