Financial statements Bibus Menos
Balance sheet data of BIBUS MENOS
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 70 108 158,52 | 77 223 179,34 | 76 932 058,57 | 84 301 387,44 | 116 615 415,54 | 97 788 614,80 |
| A. Fixed assets | 31 795 885,42 | 31 897 007,93 | 32 599 199,82 | 33 894 687,19 | 33 554 217,32 | 32 007 959,69 |
| B. Current assets | 38 312 273,10 | 45 326 171,41 | 44 332 858,75 | 50 406 700,25 | 83 061 198,22 | 65 780 655,11 |
| C. Share capital contributions (basic funds) | - | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - | - |
| Total liabilities | 70 108 158,52 | 77 223 179,34 | 76 932 058,57 | 84 301 387,44 | 116 615 415,54 | 97 788 614,80 |
| A. Equity | 38 991 261,24 | 44 529 073,31 | 51 766 231,70 | 57 502 906,33 | 63 575 764,98 | 66 733 755,32 |
| B. Liabilities and provisions for liabilities | 31 116 897,28 | 32 694 106,03 | 25 165 826,87 | 26 798 481,11 | 53 039 650,56 | 31 054 859,48 |
| I. Long-term liabilities | 6 415 442,94 | 3 228 515,85 | 1 637 186,69 | 1 686 278,28 | 11 847 925,87 | 1 694 377,97 |
| II. Short-term liabilities | 24 265 111,78 | 28 527 431,55 | 21 863 545,65 | 23 488 215,64 | 39 409 683,79 | 27 749 035,88 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.