Financial statements Biasa
Balance sheet data of BIASA
Year
|
2020
|
2021
|
2022
|
---|---|---|---|
Total assets | 27 798 017,36 | 28 921 593,73 | 31 775 597,51 |
A. Fixed assets | 24 873 660,67 | 22 485 829,27 | 20 097 997,87 |
B. Current assets | 2 924 356,69 | 6 435 764,46 | 11 677 599,64 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 |
Total liabilities | 27 798 017,36 | 28 921 593,73 | 31 775 597,51 |
A. Equity | 8 962 620,90 | 8 303 120,97 | 14 957 083,45 |
B. Liabilities and provisions for liabilities | 18 835 396,46 | 20 618 472,76 | 16 818 514,06 |
I. Long-term liabilities | 18 311 780,36 | 20 027 321,36 | 16 449 093,09 |
II. Short-term liabilities | 523 616,10 | 591 151,40 | 369 420,97 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.