Financial statements Bgw
Balance sheet data of BGW
|
Year
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|
| Total assets | 190 078 830,59 | 243 542 994,63 | 345 723 053,69 | 532 447 819,60 | 473 573 714,54 |
| A. Fixed assets | 131 952 325,33 | 147 611 631,45 | 202 632 330,59 | 307 554 732,44 | 365 456 509,38 |
| B. Current assets | 58 126 505,26 | 95 931 363,18 | 143 090 723,10 | 224 893 087,16 | 108 117 205,16 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 190 078 830,59 | 243 542 994,63 | 345 723 053,69 | 532 447 819,60 | 473 573 714,54 |
| A. Equity | 56 750 201,53 | 97 673 871,26 | 144 170 084,85 | 245 868 035,03 | 192 646 209,07 |
| B. Liabilities and provisions for liabilities | 133 328 629,06 | 145 869 123,37 | 201 552 968,84 | 286 579 784,57 | 280 927 505,47 |
| I. Long-term liabilities | 51 271 225,32 | 23 849 865,67 | 67 981 968,88 | 96 286 782,25 | 54 870 049,66 |
| II. Short-term liabilities | 72 582 568,86 | 103 393 202,60 | 120 584 605,35 | 182 649 628,32 | 218 755 798,92 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.