Financial statements Besst Group

Balance sheet of Besst Group

Company age:
Age:
9 y. 4 m. 16 d.
Share capital:
Share capital:
20 000 PLN

Balance sheet data of BESST GROUP

Year
2018
2019
2020
2021
2022
2023
Total assets 132 038,90 72 859,46 67 637,72 196 352,94 617 510,94 800 121,38
A. Fixed assets 0,00 0,00 0,00 17 564,02 14 051,22 10 538,42
B. Current assets 132 038,90 72 859,46 67 637,72 178 788,92 603 459,72 789 582,96
C. Share capital contributions (basic funds) 0,00 0,00 0,00 0,00 0,00 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00 0,00 0,00
Total liabilities 132 038,90 72 859,46 67 637,72 196 352,94 617 510,94 800 121,38
A. Equity -308 305,16 -471 321,94 -571 051,29 -275 827,82 285 758,09 462 027,96
B. Liabilities and provisions for liabilities 440 344,06 544 181,40 638 689,01 472 180,76 331 752,85 338 093,42
I. Long-term liabilities - - - - - -
II. Short-term liabilities - - - - - -
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.