Financial statements Bertram
Balance sheet data of BERTRAM
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|---|
Total assets | 30 153 177,86 | 29 378 738,16 | 29 252 047,10 | 28 996 057,80 | 30 689 337,39 | 28 933 160,62 |
A. Fixed assets | 19 424 433,30 | 19 128 229,06 | 20 211 606,53 | 19 830 340,59 | 19 553 979,23 | 19 880 074,04 |
B. Current assets | 10 728 744,56 | 10 250 509,10 | 9 040 440,57 | 9 165 717,21 | 11 135 358,16 | 9 053 086,58 |
C. Share capital contributions (basic funds) | - | - | - | - | - | - |
D. Own shares (stocks) | - | - | - | - | - | - |
Total liabilities | 30 153 177,86 | 29 378 738,16 | 29 252 047,10 | 28 996 057,80 | 30 689 337,39 | 28 933 160,62 |
A. Equity | 26 457 379,95 | 26 286 837,38 | 26 296 056,31 | 26 811 573,95 | 29 211 140,06 | 27 957 504,31 |
B. Liabilities and provisions for liabilities | 3 695 797,91 | 3 091 900,78 | 2 955 990,79 | 2 184 483,85 | 1 478 197,33 | 975 656,31 |
I. Long-term liabilities | 2 609 654,44 | 2 193 878,72 | 2 123 974,11 | 1 308 363,92 | 641 661,65 | 0,00 |
II. Short-term liabilities | 1 043 614,92 | 898 022,06 | 832 016,68 | 876 119,93 | 836 535,68 | 944 306,11 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.