Financial statements Benepol
Balance sheet data of BENEPOL
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 51 339 818,22 | 49 380 451,31 | 49 265 402,34 | 48 045 698,50 | 44 931 929,10 | 85 412 831,83 |
| A. Fixed assets | 6 359 475,80 | 7 070 901,75 | 10 740 999,07 | 9 708 617,52 | 10 657 253,82 | 10 465 037,68 |
| B. Current assets | 44 980 342,42 | 42 309 549,56 | 38 524 403,27 | 38 337 080,98 | 34 274 675,28 | 74 947 794,15 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 51 339 818,22 | 49 380 451,31 | 49 265 402,34 | 48 045 698,50 | 44 931 929,10 | 85 412 831,83 |
| A. Equity | 9 951 619,17 | 12 631 102,89 | 13 170 034,53 | 16 119 240,73 | 17 130 002,15 | 18 600 126,55 |
| B. Liabilities and provisions for liabilities | 41 388 199,05 | 36 749 348,42 | 36 095 367,81 | 31 926 457,77 | 27 801 926,95 | 66 812 705,28 |
| I. Long-term liabilities | 1 143 295,78 | 1 160 533,16 | 921 646,37 | 639 610,58 | 404 738,07 | 655 161,82 |
| II. Short-term liabilities | 39 523 741,46 | 34 350 879,70 | 34 479 305,63 | 29 885 500,38 | 27 021 386,07 | 65 181 020,84 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.