Financial statements Begier Plus
Balance sheet data of BEGIER PLUS
|
Year
|
2018
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|
| Total assets | 4 323 819,33 | 4 233 994,25 | 4 615 288,90 | 5 107 361,03 | 5 438 245,93 |
| A. Fixed assets | 3 822 556,19 | 3 787 852,44 | 3 773 251,20 | 3 708 997,28 | 4 144 743,36 |
| B. Current assets | 501 263,14 | 446 141,81 | 842 037,70 | 1 398 363,75 | 1 293 502,57 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 4 323 819,33 | 4 233 993,25 | 4 615 288,90 | 5 107 361,03 | 5 438 245,93 |
| A. Equity | 3 899 995,99 | 4 211 506,82 | 4 552 708,14 | 5 019 237,94 | 5 344 861,07 |
| B. Liabilities and provisions for liabilities | 423 823,34 | 22 486,43 | 62 580,76 | 88 123,09 | 93 384,86 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 423 823,34 | 22 486,43 | 62 580,76 | 88 123,09 | 93 384,86 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.