Financial statements Backbase Poland
Balance sheet data of BACKBASE POLAND
|
Year
|
2020
|
2022
|
2023
|
|---|---|---|---|
| Total assets | 10 542 405,81 | 45 105 403,20 | 61 445 393,38 |
| A. Fixed assets | 107 845,31 | 892 064,67 | 4 710 840,66 |
| B. Current assets | 10 434 560,50 | 44 213 338,53 | 56 734 552,72 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 |
| Total liabilities | 10 542 405,81 | 45 105 403,20 | 61 445 393,38 |
| A. Equity | 1 618 746,33 | 6 545 918,35 | 7 859 129,21 |
| B. Liabilities and provisions for liabilities | 8 923 659,48 | 38 559 484,85 | 53 586 264,17 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 8 083 657,95 | 37 572 268,13 | 50 079 805,46 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.