Financial statements Bacard
Balance sheet data of BACARD
Year
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|
Total assets | 15 134,50 | 112 041,56 | 101 425,28 | 70 573,66 | 41 806,85 |
A. Fixed assets | 0,00 | 0,00 | 0,00 | 0,00 | 27 610,00 |
B. Current assets | 15 134,50 | 112 041,56 | 101 425,28 | 70 573,66 | 14 196,85 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 15 134,50 | 112 041,56 | 101 425,28 | 70 573,66 | 41 806,85 |
A. Equity | 5 099,50 | 74 504,37 | 76 057,04 | 47 638,86 | 37 460,23 |
B. Liabilities and provisions for liabilities | 10 035,00 | 37 537,19 | 25 368,24 | 22 934,80 | 4 346,62 |
I. Long-term liabilities | - | 0,00 | 0,00 | 0,00 | - |
II. Short-term liabilities | - | 37 537,19 | 25 368,24 | 22 934,80 | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.