Financial statements Aura
Balance sheet data of AURA
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|---|
Total assets | 3 669 458,52 | 5 061 399,62 | 6 443 404,21 | 7 486 796,96 | 9 016 691,83 | 8 653 142,10 |
A. Fixed assets | 24 427,06 | 27 896,47 | 38 838,50 | 62 007,07 | 74 318,87 | 64 997,73 |
B. Current assets | 3 645 031,46 | 5 033 503,15 | 6 404 565,71 | 7 424 789,89 | 8 942 372,96 | 8 588 144,37 |
C. Share capital contributions (basic funds) | - | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | - | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 3 669 458,52 | 5 061 399,62 | 6 443 404,21 | 7 486 796,96 | 9 016 691,83 | 8 653 142,10 |
A. Equity | 2 235 365,18 | 2 534 570,22 | 3 872 196,08 | 4 564 295,89 | 4 684 269,30 | 4 478 999,23 |
B. Liabilities and provisions for liabilities | 1 434 093,34 | 2 526 829,40 | 2 571 208,13 | 2 922 501,07 | 4 332 422,53 | 4 174 142,87 |
I. Long-term liabilities | - | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
II. Short-term liabilities | 1 298 329,18 | 2 526 829,40 | 2 571 208,13 | 2 922 501,07 | 4 332 422,53 | 4 174 142,87 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.