Financial statements Atlantyda Hł Spółka Z Ograniczoną Odpowiedzialnością
Balance sheet data of ATLANTYDA HŁ SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
|
Year
|
2021
|
2022
|
2023
|
|---|---|---|---|
| Total assets | 2 960 639,29 | 3 008 942,16 | 4 202 073,97 |
| A. Fixed assets | 1 449 568,27 | 1 449 568,27 | 2 318 571,32 |
| B. Current assets | 1 511 071,02 | 1 559 373,89 | 1 883 502,65 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 |
| Total liabilities | 2 960 639,29 | 2 773 423,32 | 4 202 073,97 |
| A. Equity | 2 294 821,57 | 2 294 821,57 | 3 456 631,78 |
| B. Liabilities and provisions for liabilities | 665 817,72 | 478 601,75 | 745 442,19 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 665 817,72 | 478 601,75 | 745 442,19 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.