Financial statements Atepaa Spółka Z Ograniczoną Odpowiedzialnością
Balance sheet data of ATEPAA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
|
Year
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|
| Total assets | 120 998,84 | 182 390,18 | 142 154,05 | 245 319,71 |
| A. Fixed assets | 0,00 | 1 079,32 | 27 455,69 | 20 325,79 |
| B. Current assets | 120 998,84 | 181 310,86 | 114 698,36 | 224 993,92 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 120 998,84 | 182 390,18 | 142 154,05 | 245 319,71 |
| A. Equity | 73 382,61 | 58 185,77 | 91 400,76 | 92 299,36 |
| B. Liabilities and provisions for liabilities | 47 616,23 | 124 204,41 | 50 753,29 | 153 020,35 |
| I. Long-term liabilities | 0,00 | - | - | - |
| II. Short-term liabilities | 47 616,23 | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.