Financial statements Asdom Plus
Balance sheet data of ASDOM PLUS
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 677 021,08 | 653 993,61 | 647 644,02 | 653 617,41 | 828 146,84 | 945 649,49 |
| A. Fixed assets | 539 742,47 | 536 731,00 | 520 776,52 | 498 713,21 | 475 784,40 | 452 874,60 |
| B. Current assets | 137 278,61 | 117 262,61 | 126 867,50 | 154 904,20 | 352 362,44 | 492 774,89 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 677 021,08 | 653 993,61 | 647 644,02 | 653 617,41 | 828 146,84 | 945 649,49 |
| A. Equity | -239 494,30 | -99 858,72 | -49 074,36 | -29 869,43 | 75 310,14 | 98 776,89 |
| B. Liabilities and provisions for liabilities | 916 515,38 | 753 852,33 | 696 718,38 | 683 486,84 | 752 836,70 | 846 872,60 |
| I. Long-term liabilities | 563 311,25 | 563 311,25 | 563 311,25 | 563 311,25 | 629 311,25 | 720 591,25 |
| II. Short-term liabilities | 353 204,13 | 190 541,08 | 133 407,13 | 120 175,59 | 123 525,45 | 126 281,35 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.