Financial statements Arpol

Balance sheet of Arpol

Company age:
Age:
20 y. 10 m. 2 d.
Share capital:
Share capital:
50 000 PLN

Balance sheet data of ARPOL

Year
2018
2019
2020
2021
2022
2023
Total assets 7 238 149,22 5 995 745,51 6 502 636,30 7 033 045,16 5 670 480,76 6 204 204,24
A. Fixed assets 3 275 092,65 3 070 986,88 3 171 578,53 3 082 988,11 2 940 111,91 2 801 843,32
B. Current assets 3 963 056,57 2 924 758,63 3 331 057,77 3 950 057,05 2 730 368,85 3 402 360,92
C. Share capital contributions (basic funds) 0,00 0,00 0,00 0,00 0,00 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00 0,00 0,00
Total liabilities 7 238 149,22 5 995 745,51 6 502 636,30 7 033 045,16 5 670 480,76 6 204 204,24
A. Equity 2 572 209,88 2 670 846,29 2 826 480,49 3 082 511,57 3 221 294,15 3 541 924,69
B. Liabilities and provisions for liabilities 4 665 939,34 3 324 899,22 3 676 155,81 3 950 533,59 2 449 186,61 2 662 279,55
I. Long-term liabilities 1 674 400,00 1 568 800,00 1 463 200,00 1 357 600,00 1 252 000,00 1 146 400,00
II. Short-term liabilities 2 869 256,63 1 679 530,07 2 168 782,22 2 556 647,90 1 090 274,58 1 431 084,65
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.