Financial statements Arion W Likwidacji

Balance sheet of Arion W Likwidacji

Share capital:
Share capital:
100 000 PLN
Company deleted from KRS: 2025-03-03

Balance sheet data of ARION W LIKWIDACJI

Year
2018
2019
2020
2021
2022
2023
Total assets 487 510,89 8 883,00 57 820,08 58 487,90 38 126,14 38 240,14
A. Fixed assets 0,00 0,00 0,00 0,00 0,00 0,00
B. Current assets 487 510,89 8 883,00 57 820,08 58 487,90 38 126,14 38 240,14
C. Share capital contributions (basic funds) 0,00 0,00 0,00 0,00 0,00 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00 0,00 0,00
Total liabilities 487 510,89 8 883,00 57 820,08 58 487,90 38 126,14 38 240,14
A. Equity 102 218,30 -253 351,04 -271 566,52 -280 544,40 -319 650,48 -341 731,37
B. Liabilities and provisions for liabilities 385 292,59 262 234,04 329 386,60 339 032,30 357 776,62 379 971,51
I. Long-term liabilities 0,00 0,00 0,00 0,00 0,00 0,00
II. Short-term liabilities 385 292,59 262 234,04 329 386,60 339 032,30 357 776,62 379 971,51
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.