Financial statements Argo Capital

Balance sheet of Argo Capital

Company age:
Age:
12 y. 3 m.
Share capital:
Share capital:
5 000 PLN

Balance sheet data of ARGO CAPITAL

Year
2016
2017
2018
2019
2021
2022
2023
Total assets 3 973 021,92 4 118 695,21 4 282 332,21 5 060 819,48 7 719 264,77 8 263 136,41 8 265 480,56
A. Fixed assets 3 396 547,26 3 292 236,68 3 201 227,75 3 825 290,30 6 236 943,34 6 774 303,10 6 765 396,44
B. Current assets 576 474,66 826 458,53 1 081 104,46 1 235 529,18 1 482 321,43 1 488 833,31 1 500 084,12
C. Share capital contributions (basic funds) 0,00 0,00 0,00 0,00 0,00 0,00 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Total liabilities 3 973 021,92 4 118 695,21 4 282 332,21 5 060 819,48 7 719 264,77 8 263 136,41 8 265 480,56
A. Equity -436 331,19 -617 396,05 -679 424,94 -647 322,93 1 403 165,18 1 858 247,52 1 716 325,19
B. Liabilities and provisions for liabilities 4 409 353,11 4 736 091,26 4 961 757,15 5 708 142,41 6 316 099,59 6 404 888,89 6 549 155,37
I. Long-term liabilities 3 219 191,35 3 394 483,91 3 593 193,74 3 915 938,19 5 275 376,91 5 362 362,61 5 443 514,99
II. Short-term liabilities 1 189 361,76 1 340 807,35 1 367 763,41 1 762 904,22 1 011 422,68 1 013 226,28 1 076 340,38
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.