Financial statements Architecture Center

Balance sheet of Architecture Center

Company age:
Age:
18 y. 6 m. 1 d.
Share capital:
Share capital:
50 000 PLN

Balance sheet data of ARCHITECTURE CENTER

Year
2017
2018
2019
2020
2021
2022
2023
Total assets 134 088,47 177 671,99 217 597,73 173 647,56 69 790,00 113 445,95 91 289,15
A. Fixed assets 6 063,34 17 413,34 19 813,34 14 701,14 19 701,14 21 309,46 39 520,99
B. Current assets 128 025,13 160 258,65 197 784,39 158 946,42 50 088,86 92 136,49 51 768,16
C. Share capital contributions (basic funds) - 0,00 0,00 0,00 0,00 0,00 0,00
D. Own shares (stocks) - 0,00 0,00 0,00 0,00 0,00 0,00
Total liabilities 134 088,47 177 671,99 217 597,73 173 647,56 69 790,00 113 445,95 91 289,15
A. Equity -41 485,22 4 284,72 81 449,41 62 408,21 -123 618,10 16 424,15 -21 365,89
B. Liabilities and provisions for liabilities 175 573,69 173 387,27 136 148,32 111 239,35 193 408,10 97 021,80 112 655,04
I. Long-term liabilities - 0,00 0,00 0,00 0,00 0,00 0,00
II. Short-term liabilities 175 573,69 173 387,27 136 148,32 111 239,35 193 408,10 97 021,80 112 655,04
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.