Financial statements Apm Serwis
Company suspended its operations from 2024-04-01
Balance sheet data of APM SERWIS
Year
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|
Total assets | 2 221,06 | 49 725,47 | 90 490,77 | 42 265,59 | 27 646,46 |
A. Fixed assets | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
B. Current assets | 2 221,06 | 49 725,47 | 90 490,77 | 42 265,59 | 27 646,46 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 2 221,06 | 83 477,61 | 90 490,77 | 42 265,59 | 27 646,46 |
A. Equity | 172,06 | 74 882,61 | 87 555,87 | 30 006,59 | 24 023,46 |
B. Liabilities and provisions for liabilities | 2 049,00 | 8 595,00 | 2 934,90 | 12 259,00 | 3 623,00 |
I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
II. Short-term liabilities | 2 049,00 | 8 595,00 | 2 934,90 | 12 259,00 | 3 623,00 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.