Financial statements Apa Czech-Duliński-Wróbel Agencja Projektowa Architektura
Balance sheet data of APA CZECH-DULIŃSKI-WRÓBEL AGENCJA PROJEKTOWA ARCHITEKTURA
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|---|
Total assets | 756 225,59 | 341 707,38 | 491 735,14 | 341 593,50 | 71 812,58 | 37 075,85 |
A. Fixed assets | 7 507,68 | 6 478,85 | 5 450,02 | 4 421,19 | 0,00 | 0,00 |
B. Current assets | 748 717,91 | 335 228,53 | 486 285,12 | 337 172,31 | 71 812,58 | 37 075,85 |
C. Share capital contributions (basic funds) | - | - | - | - | - | - |
D. Own shares (stocks) | - | - | - | - | - | - |
Total liabilities | 756 225,59 | 341 707,38 | 491 735,14 | 341 593,50 | 71 812,58 | 37 075,85 |
A. Equity | 657 486,70 | 289 373,95 | 342 296,59 | 229 961,80 | 46 456,75 | 35 655,70 |
B. Liabilities and provisions for liabilities | 98 738,89 | 52 333,43 | 149 438,55 | 111 631,70 | 25 355,83 | 1 420,15 |
I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 22 500,00 | 0,00 | 0,00 |
II. Short-term liabilities | 95 985,24 | 49 559,20 | 146 084,90 | 87 985,44 | 22 842,83 | 0,00 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.