Financial statements Anw
Balance sheet data of ANW
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
2024
|
---|---|---|---|---|---|---|---|
Total assets | 3 542 245,19 | 5 673 996,96 | 5 062 206,74 | 6 100 373,00 | 5 526 410,94 | 8 525 351,59 | 7 898 825,89 |
A. Fixed assets | 533 892,83 | 1 376 150,56 | 1 386 288,06 | 1 920 794,52 | 1 631 560,47 | 4 016 996,42 | 3 530 540,68 |
B. Current assets | 3 008 352,36 | 4 297 846,40 | 3 675 918,68 | 4 179 578,48 | 3 894 850,47 | 4 508 355,17 | 4 368 285,21 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 3 542 245,19 | 5 673 996,96 | 5 062 206,74 | 6 100 373,00 | 5 526 410,94 | 8 525 351,59 | 7 898 825,89 |
A. Equity | 1 632 912,29 | 2 395 214,67 | 1 434 950,83 | 1 962 473,98 | 2 253 847,62 | 2 166 493,91 | 2 251 596,49 |
B. Liabilities and provisions for liabilities | 1 909 332,90 | 3 278 782,29 | 3 627 255,91 | 4 137 899,02 | 3 272 563,32 | 6 358 857,68 | 5 647 229,40 |
I. Long-term liabilities | 0,00 | 0,00 | 121 500,00 | 0,00 | 0,00 | 0,00 | 0,00 |
II. Short-term liabilities | 1 210 134,08 | 2 410 216,51 | 2 835 222,23 | 3 721 518,57 | 3 110 336,09 | 6 202 946,31 | 5 580 150,95 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.