Financial statements Ann-Pol Inwestycje 20 Sp. Z O.o.
Balance sheet data of ANN-POL INWESTYCJE 20 SP. Z O.O.
Year
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|
Total assets | 85 130,99 | 83 431,83 | 156 987,09 | 116 817,04 | 189 697,29 |
A. Fixed assets | - | 0,00 | 0,00 | 0,00 | 0,00 |
B. Current assets | 85 130,99 | 83 431,83 | 156 987,09 | 116 817,04 | 189 697,29 |
C. Share capital contributions (basic funds) | - | 0,00 | 0,00 | - | - |
D. Own shares (stocks) | - | 0,00 | 0,00 | - | - |
Total liabilities | 85 130,99 | 83 431,83 | 156 987,09 | 116 817,04 | 189 697,29 |
A. Equity | 3 777,83 | 83 431,83 | 101 596,10 | 115 322,04 | 188 690,85 |
B. Liabilities and provisions for liabilities | 81 353,16 | 0,00 | 55 390,99 | 1 495,00 | 1 006,44 |
I. Long-term liabilities | - | - | - | - | - |
II. Short-term liabilities | 81 353,16 | - | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.