Financial statements An-Bud
Balance sheet data of AN-BUD
Year
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|
Total assets | 603 204,22 | 906 813,90 | 730 294,02 | 868 306,61 | 698 697,40 |
A. Fixed assets | 0,00 | 0,00 | 25 916,76 | 13 942,12 | 1 991,80 |
B. Current assets | 603 204,22 | 906 813,90 | 704 377,26 | 854 364,49 | 696 705,60 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | - | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | - | 0,00 | 0,00 |
Total liabilities | 603 204,22 | 906 813,90 | 730 294,02 | 868 306,61 | 698 697,40 |
A. Equity | 150 756,94 | 36 109,00 | 191 403,26 | 521 667,42 | 525 173,60 |
B. Liabilities and provisions for liabilities | 452 447,28 | 870 704,90 | 538 890,76 | 346 639,19 | 173 523,80 |
I. Long-term liabilities | 0,00 | 0,00 | - | 0,00 | 0,00 |
II. Short-term liabilities | 452 447,28 | 870 704,90 | 538 890,76 | 346 639,19 | 173 523,80 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.