Financial statements Altir
Balance sheet data of ALTIR
|
Year
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|
| Total assets | 877 749,11 | 940 150,86 | 938 554,77 | 1 455 368,54 | 1 505 200,48 |
| A. Fixed assets | 871 833,33 | 870 898,29 | 854 478,29 | 847 238,46 | 826 581,46 |
| B. Current assets | 5 915,78 | 69 252,57 | 84 076,48 | 608 130,08 | 678 619,02 |
| C. Share capital contributions (basic funds) | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - |
| Total liabilities | 877 749,11 | 940 150,86 | 938 554,77 | 1 455 368,54 | 1 505 200,48 |
| A. Equity | 875 051,87 | 858 996,30 | 890 964,32 | 925 813,33 | 965 301,01 |
| B. Liabilities and provisions for liabilities | 2 697,24 | 81 154,56 | 47 590,45 | 529 555,21 | 539 899,47 |
| I. Long-term liabilities | - | - | - | - | - |
| II. Short-term liabilities | - | - | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.