Financial statements Allweil Consulting W Likwidacji
Balance sheet data of ALLWEIL CONSULTING W LIKWIDACJI
Year
|
2018
|
2019
|
2020
|
2021
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|---|---|
Total assets | 206 733,32 | 121 678,12 | 21 939,41 | 15 839,13 | 12 452,59 | 8 216,29 | 16 214,07 |
A. Fixed assets | - | - | - | - | - | - | - |
B. Current assets | 206 733,32 | 121 678,12 | 21 939,41 | 15 839,13 | 12 452,59 | 8 216,29 | - |
C. Share capital contributions (basic funds) | - | - | - | - | - | - | - |
D. Own shares (stocks) | - | - | - | - | - | - | - |
Total liabilities | 206 733,32 | 121 678,12 | 21 939,41 | 15 839,13 | 12 452,59 | 8 216,29 | 16 217,07 |
A. Equity | 203 342,70 | 14 493,70 | -96 662,11 | -105 165,56 | -108 779,60 | -112 400,90 | - |
B. Liabilities and provisions for liabilities | 3 390,62 | 107 184,42 | 118 601,52 | 121 004,69 | 121 232,19 | 120 617,19 | - |
I. Long-term liabilities | - | - | - | - | - | - | - |
II. Short-term liabilities | 1 230,00 | 86 195,44 | - | - | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.