Financial statements Aldamar
Balance sheet data of ALDAMAR
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 1 151 974,90 | 1 228 297,16 | 1 081 998,31 | 1 375 056,85 | 1 809 603,91 | 2 730 485,33 |
| A. Fixed assets | 102 664,57 | 91 486,40 | 42 710,76 | 28 695,45 | 11 030,16 | 1 130,64 |
| B. Current assets | 1 049 310,33 | 1 136 810,76 | 1 039 287,55 | 1 346 361,40 | 1 798 573,75 | 2 729 354,69 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 1 151 974,90 | 1 228 297,16 | 1 081 998,31 | 1 375 056,85 | 1 809 603,91 | 2 730 485,33 |
| A. Equity | 665 343,04 | 727 803,56 | 766 068,57 | 856 149,28 | 937 126,18 | 1 317 041,30 |
| B. Liabilities and provisions for liabilities | 486 631,86 | 500 493,60 | 315 929,74 | 518 907,57 | 872 477,73 | 1 413 444,03 |
| I. Long-term liabilities | 17 863,58 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 463 262,69 | 495 518,58 | 314 129,74 | 515 805,12 | 872 762,49 | 1 411 144,03 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.