Financial statements Agrowap
Balance sheet data of AGROWAP
|
Year
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|
| Total assets | 4 200,00 | 51 031,37 | 52 472,96 | 38 586,69 |
| A. Fixed assets | 0,00 | 0,00 | 35 291,67 | 27 591,67 |
| B. Current assets | 4 200,00 | 51 031,37 | 17 181,29 | 10 995,02 |
| C. Share capital contributions (basic funds) | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - |
| Total liabilities | 4 200,00 | 51 031,37 | 52 472,96 | 38 586,69 |
| A. Equity | 4 200,00 | 10 049,27 | 36 621,20 | 13 180,79 |
| B. Liabilities and provisions for liabilities | 0,00 | 40 982,10 | 15 851,76 | 25 405,90 |
| I. Long-term liabilities | - | - | - | - |
| II. Short-term liabilities | - | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.