Financial statements Agropactum
Balance sheet data of AGROPACTUM
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
---|---|---|---|---|---|
Total assets | 107 531,63 | 140 198,70 | 206 633,58 | 141 748,68 | 196 195,82 |
A. Fixed assets | 47 308,20 | 47 308,20 | 47 308,20 | 47 308,20 | 47 308,20 |
B. Current assets | 60 223,43 | 92 890,50 | 159 325,38 | 94 440,48 | 148 887,62 |
C. Share capital contributions (basic funds) | - | - | - | - | - |
D. Own shares (stocks) | - | - | - | - | - |
Total liabilities | 107 531,63 | 140 198,70 | 206 633,58 | 141 748,68 | 196 195,82 |
A. Equity | 17 821,92 | 47 245,93 | 162 820,72 | 141 150,18 | 195 597,32 |
B. Liabilities and provisions for liabilities | 89 709,71 | 92 952,77 | 43 812,86 | 598,50 | 598,50 |
I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
II. Short-term liabilities | 89 709,71 | 92 952,77 | 43 812,86 | 598,50 | 598,50 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.