Financial statements Agro Wind Energia
Balance sheet data of AGRO WIND ENERGIA
Year
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|
Total assets | 507 678,23 | 495 688,31 | 1 348 885,40 | 2 197 619,35 | 1 393 912,37 |
A. Fixed assets | 275 121,44 | 240 487,28 | 205 853,12 | 1 186 718,96 | 1 038 650,80 |
B. Current assets | 232 556,79 | 255 201,03 | 1 143 032,28 | 1 010 900,39 | 355 261,57 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 507 678,23 | 495 688,31 | 1 348 885,40 | 2 197 619,35 | 1 393 912,37 |
A. Equity | 167 313,56 | 321 649,11 | 1 146 155,20 | 2 084 858,01 | 1 312 337,46 |
B. Liabilities and provisions for liabilities | 340 364,67 | 174 039,20 | 202 730,20 | 112 761,34 | 81 574,91 |
I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
II. Short-term liabilities | 340 364,67 | 174 039,20 | 202 730,20 | 112 761,34 | 81 574,91 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.