Financial statements Agro-Poli
Balance sheet data of AGRO-POLI
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 11 958 408,20 | 13 054 057,32 | 15 362 809,67 | 18 827 190,23 | 16 939 555,05 | 16 573 725,19 |
| A. Fixed assets | 2 766 944,09 | 3 743 032,21 | 3 942 866,04 | 3 811 282,20 | 4 393 712,99 | 4 322 586,93 |
| B. Current assets | 9 191 464,11 | 9 311 025,11 | 11 419 943,63 | 15 015 908,03 | 12 545 842,06 | 12 251 138,26 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 11 958 408,20 | 13 054 057,32 | 15 362 809,67 | 18 827 190,23 | 16 939 555,05 | 16 573 725,19 |
| A. Equity | 7 015 253,84 | 7 520 685,87 | 8 158 488,23 | 8 739 126,70 | 8 452 467,36 | 7 876 025,24 |
| B. Liabilities and provisions for liabilities | 4 943 154,36 | 5 533 371,45 | 7 204 321,44 | 10 088 063,53 | 8 487 087,69 | 8 697 699,95 |
| I. Long-term liabilities | 0,00 | 896 438,02 | 1 009 832,17 | 1 470 468,77 | 529 832,17 | 2 594 342,65 |
| II. Short-term liabilities | 4 824 188,22 | 4 452 007,09 | 5 936 466,65 | 8 278 577,56 | 7 524 269,80 | 5 560 536,89 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.