Financial statements Agripunkt
Balance sheet data of AGRIPUNKT
|
Year
|
2021
|
2022
|
2023
|
|---|---|---|---|
| Total assets | 640 851,70 | 1 563 530,62 | 1 560 162,12 |
| A. Fixed assets | 4 593,61 | 16 920,73 | 26 289,71 |
| B. Current assets | 524 758,09 | 1 546 609,89 | 1 533 872,41 |
| C. Share capital contributions (basic funds) | 111 500,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 |
| Total liabilities | 640 851,70 | 1 563 530,62 | 1 560 162,12 |
| A. Equity | 412 049,33 | 1 107 095,78 | 1 486 840,32 |
| B. Liabilities and provisions for liabilities | 228 802,37 | 456 434,84 | 73 321,80 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 228 802,37 | 455 273,09 | 71 913,19 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.