Financial statements Agrimus
Balance sheet data of AGRIMUS
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 5 849 998,81 | 6 202 358,85 | 6 637 942,96 | 7 027 270,14 | 8 008 751,78 | 7 013 286,87 |
| A. Fixed assets | 732,94 | 68 911,10 | 40 585,10 | 766 667,05 | 695 207,95 | 2 180 031,90 |
| B. Current assets | 5 849 265,87 | 6 133 447,75 | 6 597 357,86 | 6 260 603,09 | 7 313 543,83 | 4 833 254,97 |
| C. Share capital contributions (basic funds) | - | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - | - |
| Total liabilities | 5 849 998,81 | 6 202 358,85 | 6 637 942,96 | 7 027 270,14 | 8 008 751,78 | 7 013 286,87 |
| A. Equity | 1 037 162,53 | 1 364 219,21 | 1 268 097,32 | 1 243 075,54 | 1 107 554,18 | 1 171 418,78 |
| B. Liabilities and provisions for liabilities | 4 812 836,28 | 4 838 139,64 | 5 369 845,64 | 5 784 194,60 | 6 901 197,60 | 5 841 868,09 |
| I. Long-term liabilities | 0,00 | 0,00 | 651 602,74 | 513 910,96 | 689 224,66 | 795 060,27 |
| II. Short-term liabilities | 670 258,42 | 964 041,89 | 598 488,25 | 185 799,98 | 417 581,38 | 778 609,51 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.